Top firme securitate
Top 100 Firme de Paza si Protectie 2019
Pozitie | CUI | Nume Firma | Categorie Angajati | Numar angajati | Cifra de Afaceri | Profit Net | Marja de profit | Cifra de afaceri per angajat | Cifra de afaceri, pe luna |
---|---|---|---|---|---|---|---|---|---|
1 | 14715188 | G4S CASH SOLUTIONS SRL | peste 1000 angajati | 2787 | 239.875.310 | 10.002.171 | 4,17% | 86.069 | 19.989.609,17 |
1 | 8780491 | G4S SECURE SOLUTIONS SRL | peste 1000 angajati | 1805 | 83.594.956 | -2.879.939 | -3,45% | 46.313 | 6.966.246,33 |
2 | 15704624 | BGS DIVIZIA DE SECURITATE SRL | peste 1000 angajati | 1326 | 67.920.504 | 1.179.056 | 1,74% | 51.222 | 5.660.042,00 |
2 | 15719625 | BGS MONITORIZARE ?I INTERVEN?IE SRL | 101-250 angajati | 250 | 40.183.199 | 1.165.724 | 2,90% | 160.733 | 3.348.599,92 |
2 | 30092502 | BGS SECURITY CONTROL SRL | 251- 500 angajati | 383 | 26.470.277 | 1.523.710 | 5,76% | 69.113 | 2.205.856,42 |
2 | 18075340 | BGS EVENTS SRL | 1-10 angajati | 2 | 1.757.055 | 397.459 | 22,62% | 878.528 | 146.421,25 |
3 | 25887340 | CIT ONE SRL | 501-1000 angajati | 810 | 130.364.643 | 10.424.264 | 8,00% | 160.944 | 10.863.720,25 |
4 | 15074871 | CIVITAS P.S.G. S.A. | peste 1000 angajati | 3119 | 123.192.576 | 1.236.783 | 1,00% | 39.497 | 10.266.048,00 |
4 | 17084332 | CIVITAS DIR SRL | 51-100 angajati | 72 | 5.004.726 | 187.000 | 3,74% | 69.510 | 417.060,50 |
5 | 13740159 | SECURITAS SERVICES ROMANIA SRL | peste 1000 angajati | 2390 | 112.239.692 | 2.847.462 | 2,54% | 46.962 | 9.353.307,67 |
5 | 2791858 | SECURITAS SERVICES SOLUTIONS SRL | 1-10 angajati | 1 | 91.556 | -131.558 | -143,69% | 91.556 | 7.629,67 |
6 | 36563420 | SSG SELECT SOLUTIONS SRL | peste 1000 angajati | 1870 | 74.677.287 | 239.264 | 0,32% | 39.934 | 6.223.107,25 |
6 | 26879567 | STOP STEAL GUARD SRL | 251- 500 angajati | 292 | 7.098.769 | -10.974.979 | -154,60% | 24.311 | 591.564,08 |
7 | 31718222 | NEI DIVIZIA DE SECURITATE SRL | peste 1000 angajati | 1714 | 79.164.231 | 499.106 | 0,63% | 46.187 | 6.597.019,25 |
7 | NEI | 1-10 angajati | 2 | 539.657 | -203.344 | -37,68% | 269.829 | 44.971,42 | |
8 | 33326284 | TIGER SECURITY SERVICES S.A. | peste 1000 angajati | 1948 | 79.610.227 | 1.429.259 | 1,80% | 40.868 | 6.634.185,58 |
9 | 31728765 | RED ALERT SECURITY SYSTEM SRL | 0 angajati | 63.482.112 | 54.070.347 | 85,17% | #DIV/0! | 5.290.176,00 | |
10 | 9948144 | ZIP ESCORT SRL | 501-1000 angajati | 991 | 46.705.997 | 8.546.380 | 18,30% | 47.130 | 3.892.166,42 |
10 | 15753236 | ZIP SECURITY SISTEMS SRL | 11-50 angajati | 19 | 6.968.594 | 3.249.035 | 46,62% | 366.768 | 580.716,17 |
11 | 18443671 | COMPANIA DE PAZA R.O SRL | peste 1000 angajati | 1222 | 49.376.281 | 1.455.193 | 2,95% | 40.406 | 4.114.690,08 |
12 | 24693419 | SENZOR GUARD SECURITY SRL | 501-1000 angajati | 636 | 45.625.528 | 724.971 | 1,59% | 71.738 | 3.802.127,33 |
13 | 9864442 | CIVIS - PAZA SRL | 501-1000 angajati | 888 | 41.120.718 | 1.021.983 | 2,49% | 46.307 | 3.426.726,50 |
14 | 35469698 | TMG GUARD SRL | peste 1000 angajati | 1120 | 40.552.740 | 2.275.770 | 5,61% | 36.208 | 3.379.395,00 |
15 | 31662938 | AKYLE SECURITY SRL | 501-1000 angajati | 834 | 40.188.821 | 4.637.121 | 11,54% | 48.188 | 3.349.068,42 |
16 | 9394294 | RPG SECURITY CENTER SRL | 501-1000 angajati | 735 | 38.849.498 | 785.680 | 2,02% | 52.856 | 3.237.458,17 |
17 | 31133899 | ELNET SECURITY SRL | peste 1000 angajati | 1091 | 37.055.843 | 720.074 | 1,94% | 33.965 | 3.087.986,92 |
18 | 12452549 | GLOBAL SECURITY SISTEM SA | 501-1000 angajati | 750 | 35.356.009 | 1.641.482 | 4,64% | 47.141 | 2.946.334,08 |
19 | 28177518 | ARGO SECURITY SRL | 501-1000 angajati | 951 | 35.253.486 | 1.442.666 | 4,09% | 37.070 | 2.937.790,50 |
20 | 31003163 | INTEGRA GUARD SRL | 501-1000 angajati | 755 | 35.062.991 | 964.810 | 2,75% | 46.441 | 2.921.915,92 |
21 | 29299114 | AEK SECURITY DIVISION SRL | 501-1000 angajati | 843 | 34.659.085 | 727.203 | 2,10% | 41.114 | 2.888.257,08 |
22 | 15671918 | INTERGUARD GROUP SRL | 501-1000 angajati | 557 | 33.046.721 | 1.293.429 | 3,91% | 59.330 | 2.753.893,42 |
23 | 8677950 | GUARD ONE SRL | 251- 500 angajati | 384 | 31.880.044 | 559.982 | 1,76% | 83.021 | 2.656.670,33 |
24 | 10818946 | ARES GUARD SRL | 501-1000 angajati | 993 | 30.926.147 | 3.915.169 | 12,66% | 31.144 | 2.577.178,92 |
25 | 25612587 | POLS SECURITY SRL | peste 1000 angajati | 1063 | 30.786.275 | -856.687 | -2,78% | 28.962 | 2.565.522,92 |
26 | 29229739 | JUSTICE SECURITY SERVICES SRL | 501-1000 angajati | 571 | 28.673.405 | 4.285.005 | 14,94% | 50.216 | 2.389.450,42 |
27 | 17801399 | FORCE 1 DIVIZIA DE SECURITATE SRL | 251- 500 angajati | 480 | 28.135.750 | 176.812 | 0,63% | 58.616 | 2.344.645,83 |
28 | 22131589 | S.M.B. SRL | 501-1000 angajati | 725 | 27.196.947 | 2.272.043 | 8,35% | 37.513 | 2.266.412,25 |
29 | 38053193 | CEGEDIM SERVICE CENTER SRL | 101-250 angajati | 202 | 26.055.706 | 241.543 | 0,93% | 128.989 | 2.171.308,83 |
30 | 29536580 | EUROPROTECT SECURITY SRL | 501-1000 angajati | 653 | 24.913.738 | 2.449.614 | 9,83% | 38.153 | 2.076.144,83 |
31 | 13168341 | SECURIT FORCE SRL | 101-250 angajati | 131 | 24.829.007 | 2.018.611 | 8,13% | 189.534 | 2.069.083,92 |
32 | 10538121 | IPPON MED SRL | 501-1000 angajati | 550 | 24.123.860 | 475.245 | 1,97% | 43.862 | 2.010.321,67 |
33 | 8818162 | GIP EST SRL | 501-1000 angajati | 514 | 24.076.742 | 767.529 | 3,19% | 46.842 | 2.006.395,17 |
34 | 32401540 | PP PROTECT SECURITY SRL | 251- 500 angajati | 429 | 23.885.410 | 2.068.055 | 8,66% | 55.677 | 1.990.450,83 |
35 | 13818436 | DIALFA SECURITY SRL | 501-1000 angajati | 632 | 23.811.065 | 3.116.249 | 13,09% | 37.676 | 1.984.255,42 |
36 | 30690565 | OLIMP SECURITY SRL | 251- 500 angajati | 438 | 23.588.269 | 964.296 | 4,09% | 53.854 | 1.965.689,08 |
37 | 2601643 | TEAM GUARD SRL | 251- 500 angajati | 380 | 23.266.748 | 5.063.188 | 21,76% | 61.228 | 1.938.895,67 |
38 | 36559101 | X GUARD SECURITY SYSTEM S.R.L. | 501-1000 angajati | 583 | 23.216.092 | 813.263 | 3,50% | 39.822 | 1.934.674,33 |
39 | 31238739 | BMF SECURITY SERVICES SRL | 251- 500 angajati | 422 | 23.059.394 | 1.465.841 | 6,36% | 54.643 | 1.921.616,17 |
40 | 22472896 | BIDEPA LOGISTICS SRL | 501-1000 angajati | 551 | 23.028.607 | 498.565 | 2,16% | 41.794 | 1.919.050,58 |
41 | 10294736 | VIGILENT SECURITY SRL | 501-1000 angajati | 558 | 22.954.661 | 2.211.674 | 9,63% | 41.137 | 1.912.888,42 |
42 | 10851667 | TRAUN GUARD HMS SRL | 251- 500 angajati | 261 | 21.673.428 | 1.727.040 | 7,97% | 83.040 | 1.806.119,00 |
43 | 29136150 | RO-ARMYSECURITY SA | 501-1000 angajati | 544 | 20.816.550 | 426.467 | 2,05% | 38.266 | 1.734.712,50 |
44 | 36404409 | LIBRA GUARD SRL | 501-1000 angajati | 580 | 20.801.530 | 498.766 | 2,40% | 35.865 | 1.733.460,83 |
45 | 37832110 | COMPANIA MUNICIPAL? PAZ? ?I SECURITATE BUCURE?TI S.A. | 501-1000 angajati | 741 | 20.350.573 | -5.342.276 | -26,25% | 27.464 | 1.695.881,08 |
46 | 19182671 | TRANSGUARD SECURITY SRL | 251- 500 angajati | 474 | 19.976.840 | 5.086.219 | 25,46% | 42.145 | 1.664.736,67 |
47 | 28881130 | MMA GROUP SECURITY SRL | 501-1000 angajati | 574 | 19.450.052 | 3.515.072 | 18,07% | 33.885 | 1.620.837,67 |
48 | 37410026 | OPS3 - ORDINE SI PROTECTIE S3 SRL | 251- 500 angajati | 267 | 19.303.122 | 847.068 | 4,39% | 72.296 | 1.608.593,50 |
49 | 14309635 | CENTRUL RIVERGATE SRL | 251- 500 angajati | 264 | 19.245.539 | 387.988 | 2,02% | 72.900 | 1.603.794,92 |
50 | 21922348 | CALDO PRIVAT SECURITY SRL | 251- 500 angajati | 479 | 19.015.137 | -6.667.327 | -35,06% | 39.698 | 1.584.594,75 |
51 | 26486371 | SWAT FORCE INTERNATIONAL SRL | 251- 500 angajati | 411 | 18.726.933 | -4.162.931 | -22,23% | 45.564 | 1.560.577,75 |
52 | 15554640 | LEGION GUARD SRL | 0 angajati | 18.576.032 | 1.005.104 | 5,41% | #DIV/0! | 1.548.002,67 | |
53 | 26565041 | ORION SECURITY SRL | 251- 500 angajati | 485 | 18.558.540 | 1.963.433 | 10,58% | 38.265 | 1.546.545,00 |
54 | 8507824 | SAR SECURITY SRL | 101-250 angajati | 243 | 18.501.256 | 3.611.328 | 19,52% | 76.137 | 1.541.771,33 |
55 | 28358689 | DASKO SECURITY SRL | 251- 500 angajati | 314 | 18.177.149 | 815.964 | 4,49% | 57.889 | 1.514.762,42 |
56 | 11114302 | T.B.G. SECURITY IMPEX SRL | 251- 500 angajati | 273 | 17.846.005 | 4.145.638 | 23,23% | 65.370 | 1.487.167,08 |
57 | 30058764 | ONE STAR SECURITY SRL | 251- 500 angajati | 294 | 17.669.668 | 2.245.022 | 12,71% | 60.101 | 1.472.472,33 |
58 | 24452844 | SGPI SECURITY FORCE SRL | 0 angajati | 16.824.201 | 10.464 | 0,06% | #DIV/0! | 1.402.016,75 | |
59 | 14195425 | KOMBAT GUARD GRUP SECURITY SRL | 101-250 angajati | 230 | 16.484.583 | 3.714.532 | 22,53% | 71.672 | 1.373.715,25 |
60 | 4595335 | LEX PROTECT BUZ?U SRL | 251- 500 angajati | 369 | 16.484.475 | 2.985.124 | 18,11% | 44.673 | 1.373.706,25 |
61 | 29059359 | EVOLUTION SECURITY SRL | 101-250 angajati | 185 | 15.906.863 | -230.011 | -1,45% | 85.983 | 1.325.571,92 |
62 | 14576560 | REAL PROTECTION GUARD SRL | 251- 500 angajati | 427 | 15.767.442 | 627.666 | 3,98% | 36.926 | 1.313.953,50 |
63 | 17810427 | STAR SISTEMS SECURITY SRL | 251- 500 angajati | 381 | 15.579.392 | 2.812.544 | 18,05% | 40.891 | 1.298.282,67 |
64 | 30889372 | DEY BODYGUARD INTERNATIONAL 2012 SRL | 251- 500 angajati | 388 | 14.996.518 | 2.341.718 | 15,62% | 38.651 | 1.249.709,83 |
65 | 33969760 | D.O. SECURITY GRUP PAZ? ?I PROTEC?IE SRL | 11-50 angajati | 43 | 13.876.351 | 1.317.192 | 9,49% | 322.706 | 1.156.362,58 |
66 | 33736756 | PROTECT NPG PAZ? SRL | 501-1000 angajati | 697 | 13.578.836 | 469.696 | 3,46% | 19.482 | 1.131.569,67 |
67 | 27223187 | CYBER SECURITY SRL | 251- 500 angajati | 256 | 13.428.824 | 2.223.306 | 16,56% | 52.456 | 1.119.068,67 |
68 | 24325417 | IRBIS GUARD GRUP SRL | 251- 500 angajati | 291 | 13.182.910 | 3.825.471 | 29,02% | 45.302 | 1.098.575,83 |
69 | 6384970 | BRONEC INTERNATIONAL COMPANY SRL | 251- 500 angajati | 332 | 13.089.619 | 983.133 | 7,51% | 39.427 | 1.090.801,58 |
70 | 18164600 | ALFARO SECURITY SRL | 251- 500 angajati | 293 | 12.869.488 | 2.620.057 | 20,36% | 43.923 | 1.072.457,33 |
71 | 29593330 | AXIS SECURITY SRL | 251- 500 angajati | 272 | 12.293.817 | 1.962.839 | 15,97% | 45.198 | 1.024.484,75 |
72 | 15255258 | BRONIC SECURITY SRL | 1-10 angajati | 1 | 12.270.070 | -849.184 | -6,92% | 12.270.070 | 1.022.505,83 |
73 | 10946619 | ROMOLD SRL | 251- 500 angajati | 287 | 12.003.996 | 359.634 | 3,00% | 41.826 | 1.000.333,00 |
74 | 34693246 | DIRECTOR SPECIAL TROOPS-D.S.T. SRL | 251- 500 angajati | 312 | 11.966.817 | 2.784.606 | 23,27% | 38.355 | 997.234,75 |
75 | 22512133 | PATROL SECURITY SYSTEMS SRL | 101-250 angajati | 115 | 11.880.277 | 536.829 | 4,52% | 103.307 | 990.023,08 |
76 | 32942405 | BS PAZA SI PROTECTIE SRL | 251- 500 angajati | 284 | 11.837.485 | 2.519.581 | 21,28% | 41.681 | 986.457,08 |
77 | 249720 | NERA MURESAN SECURITY SRL | 251- 500 angajati | 281 | 11.824.136 | 127.282 | 1,08% | 42.079 | 985.344,67 |
78 | 33686305 | SPQR LEGION S.R.L. | 251- 500 angajati | 417 | 11.772.464 | 593.739 | 5,04% | 28.231 | 981.038,67 |
79 | 34061983 | DIVIZIA PAZ? PROTEC?IE CONSULTING & SECURITY SRL | 251- 500 angajati | 317 | 11.647.530 | 1.335.515 | 11,47% | 36.743 | 970.627,50 |
80 | 6598460 | OK GUARD SRL | 251- 500 angajati | 293 | 11.580.915 | 467.818 | 4,04% | 39.525 | 965.076,25 |
81 | 14793194 | SHERIFF GUARD PROTECTION SRL | 251- 500 angajati | 302 | 11.580.442 | 2.788.926 | 24,08% | 38.346 | 965.036,83 |
82 | 25769418 | CENTISTAR PROXIM SRL | 101-250 angajati | 206 | 11.408.539 | 947.406 | 8,30% | 55.381 | 950.711,58 |
83 | 19262401 | BLUE CORP SECURITY SRL | 101-250 angajati | 163 | 11.394.610 | 1.300.565 | 11,41% | 69.906 | 949.550,83 |
84 | 35766567 | GETICA GUARD COMPANY SRL | 251- 500 angajati | 352 | 11.342.848 | 730.231 | 6,44% | 32.224 | 945.237,33 |
85 | 32649996 | NEW MAO PROTECT SRL | 251- 500 angajati | 286 | 11.155.722 | 10.484 | 0,09% | 39.006 | 929.643,50 |
86 | 17606428 | AXA SECURITY SRL | 101-250 angajati | 207 | 11.149.722 | 745.486 | 6,69% | 53.863 | 929.143,50 |
87 | 24394999 | P. DUSSMANN SECURITY SERV SRL | 251- 500 angajati | 281 | 11.117.170 | -126.836 | -1,14% | 39.563 | 926.430,83 |
88 | 954207 | AZIA SECURITY SYSTEMS SRL | 251- 500 angajati | 287 | 11.014.763 | 613.658 | 5,57% | 38.379 | 917.896,92 |
89 | 26369533 | ELBAMA PROTECTION SRL | 251- 500 angajati | 269 | 10.897.952 | 1.619.718 | 14,86% | 40.513 | 908.162,67 |
90 | 34777835 | REAL FORCE SECURITY S.R.L. | 251- 500 angajati | 281 | 10.750.577 | 2.459.553 | 22,88% | 38.258 | 895.881,42 |
91 | 18242872 | FORT SECURITY SRL | 251- 500 angajati | 390 | 10.730.287 | 1.008.004 | 9,39% | 27.514 | 894.190,58 |
92 | 36395807 | SCORSEZE REACTION SRL | 101-250 angajati | 242 | 10.688.287 | -233.461 | -2,18% | 44.166 | 890.690,58 |
93 | 22003997 | PAZA SI PROTECTIE BIHOR SRL | 251- 500 angajati | 348 | 10.676.151 | 105.096 | 0,98% | 30.679 | 889.679,25 |
94 | 30754170 | M.S. SECURITY SERVRAPID SRL | 251- 500 angajati | 286 | 10.411.577 | 126.181 | 1,21% | 36.404 | 867.631,42 |
95 | 29869169 | SEA PROTECT GROUP SRL | 101-250 angajati | 157 | 10.046.374 | 259.720 | 2,59% | 63.990 | 837.197,83 |
96 | 27850739 | PAZ? OBIECTIVE ?I INTERVEN?IE SRL | 101-250 angajati | 239 | 10.004.296 | 1.241.892 | 12,41% | 41.859 | 833.691,33 |
97 | 10823837 | NORD-EST SECURITY FORCE SRL | 251- 500 angajati | 267 | 9.944.242 | 713.221 | 7,17% | 37.244 | 828.686,83 |
98 | 23791184 | CONCORDIA SECURITY SRL | 251- 500 angajati | 263 | 9.910.615 | 599.982 | 6,05% | 37.683 | 825.884,58 |
99 | 32600623 | SAS ARMY SECURITY SRL | 101-250 angajati | 171 | 9.870.627 | 1.535.870 | 15,56% | 57.723 | 822.552,25 |
100 | 33911121 | SPECIAL BAD BOYS SECURITY SRL | 101-250 angajati | 115 | 9.835.720 | 1.913.575 | 19,46% | 85.528 | 819.643,33 |
26249103 | SISTEME DE SECURITATE SCUTUL NEGRU SRL | 101-250 angajati | 188 | 9.335.573 | 1.568.018 | 16,80% | 49.657 | 777.964,42 | |
VerifiES Efficient Security | Verificam eficienta in securitate | Proiectare si urmarire implementare solutii securitate | Selectie furnizori de securitate | Consultanta in Securitate | www.VerifiES.ro |
Top 100 Firme de Paza si Protectie 2018
TOP | CUI | Nume Firma | Numar angajati | Cifra de Afaceri | Profit Net | Marja de profit | Cifra de afaceri per angajat |
---|---|---|---|---|---|---|---|
1 | 14715188 | G4S CASH SOLUTIONS SRL | 2839 | 231,815,975 | 17,590,022 | 7.59% | 81,654 |
1 | 8780491 | G4S SECURE SOLUTIONS SRL | 2499 | 99,892,770 | -3,358,642 | -3.36% | 39,973 |
2 | 15074871 | CIVITAS P.S.G. S.A. | 3030 | 108,574,420 | 481,062 | 0.44% | 35,833 |
2 | 17084332 | CIVITAS DIR SRL | 100 | 6,120,737 | 13,199 | 0.22% | 61,207 |
3 | 13740159 | SECURITAS SERVICES ROMANIA SRL | 3047 | 126,465,797 | 1,760,015 | 1.39% | 41,505 |
3 | 2791858 | SECURITAS SERVICES SOLUTIONS SRL | 1 | 347,422 | -3,827 | -1.10% | 347,422 |
4 | 15704624 | BGS DIVIZIA DE SECURITATE SRL | 1292 | 63,678,121 | 62,799 | 0.10% | 49,286 |
4 | 15719625 | BGS MONITORIZARE ?I INTERVEN?IE SRL | 373 | 38,083,614 | 1,676,257 | 4.40% | 102,101 |
4 | 30092502 | BGS SECURITY CONTROL SRL | 383 | 23,876,096 | 1,473,127 | 6.17% | 62,340 |
4 | 18075340 | BGS EVENTS SRL | 3 | 778,599 | 60,436 | 7.76% | 259,533 |
5 | 25887340 | CIT ONE SRL | 699 | 104,242,276 | 3,165,886 | 3.04% | 149,131 |
6 | 31718222 | NEI DIVIZIA DE SECURITATE SRL | 1827 | 71,773,752 | -2,857,762 | -3.98% | 39,285 |
7 | 36563420 | SSG SELECT SOLUTIONS SRL | 681 | 32,933,027 | 236,495 | 0.72% | 48,360 |
7 | 32455493 | S.S.G. SECURITY SOLUTIONS SRL | 549 | 19,785,498 | 174,436 | 0.88% | 36,039 |
7 | 26879567 | STOP STEAL GUARD SRL | 599 | 15,550,356 | -9,620,983 | -61.87% | 25,961 |
8 | 33326284 | TIGER SECURITY SERVICES S.A. | 1892 | 66,268,142 | 4,011,538 | 6.05% | 35,025 |
9 | 4381862 | ROMANIAN SECURITY SYSTEMS SRL | 1670 | 59,879,979 | -12,265,775 | -20.48% | 35,856 |
10 | 9948144 | ZIP ESCORT SRL | 999 | 44,105,648 | 7,869,483 | 17.84% | 44,150 |
11 | 10818946 | ARES GUARD SRL | 844 | 40,814,371 | 3,086,576 | 7.56% | 48,358 |
12 | 8677950 | GUARD ONE SRL | 726 | 38,306,993 | 1,183,495 | 3.09% | 52,764 |
13 | 15671918 | INTERGUARD GROUP SRL | 642 | 37,434,064 | 1,606,555 | 4.29% | 58,309 |
14 | 18443671 | COMPANIA DE PAZA R.O SRL | 952 | 35,711,515 | 1,493,757 | 4.18% | 37,512 |
15 | 10538121 | IPPON MED SRL | 661 | 32,714,953 | 1,183,890 | 3.62% | 49,493 |
16 | 9394294 | RPG SECURITY CENTER SRL | 682 | 32,664,350 | 476,156 | 1.46% | 47,895 |
17 | 31133899 | ELNET SECURITY SRL | 943 | 31,094,056 | 317,616 | 1.02% | 32,974 |
18 | 12452549 | GLOBAL SECURITY SISTEM SA | 780 | 30,794,449 | 739,318 | 2.40% | 39,480 |
19 | 29299114 | AEK SECURITY DIVISION SRL | 766 | 29,971,216 | 536,788 | 1.79% | 39,127 |
20 | 15255258 | BRONIC SECURITY SRL | 595 | 29,620,077 | 974,328 | 3.29% | 49,782 |
21 | 25612587 | POLS SECURITY SRL | 1062 | 28,866,055 | -1,463,677 | -5.07% | 27,181 |
22 | 29536580 | EUROPROTECT SECURITY SRL | 750 | 27,942,965 | 3,327,397 | 11.91% | 37,257 |
23 | 26486371 | SWAT FORCE INTERNATIONAL SRL | 0 | 27,728,440 | -2,087,294 | -7.53% | #DIV/0! |
24 | 28177518 | ARGO SECURITY SRL | 778 | 27,191,299 | 984,360 | 3.62% | 34,950 |
25 | 31662938 | AKYLE SECURITY SRL | 762 | 25,353,519 | 1,188,401 | 4.69% | 33,272 |
26 | 29229739 | JUSTICE SECURITY SERVICES SRL | 599 | 25,125,268 | 3,463,735 | 13.79% | 41,945 |
27 | 36404409 | LIBRA GUARD SRL | 728 | 24,976,248 | 839,013 | 3.36% | 34,308 |
28 | 8818162 | GIP EST SRL | 557 | 24,919,105 | 1,643,903 | 6.60% | 44,738 |
29 | 9864442 | CIVIS - PAZA SRL | 593 | 24,789,806 | 919,221 | 3.71% | 41,804 |
30 | 16010590 | CAMELEON SECURITY SYSTEMS SRL | 638 | 24,361,295 | 495,233 | 2.03% | 38,184 |
31 | 17801399 | FORCE 1 DIVIZIA DE SECURITATE SRL | 637 | 23,245,105 | 103,117 | 0.44% | 36,492 |
32 | 10294736 | VIGILENT SECURITY SRL | 668 | 23,244,849 | 683,391 | 2.94% | 34,798 |
33 | 13818436 | DIALFA SECURITY SRL | 709 | 23,154,380 | 1,945,847 | 8.40% | 32,658 |
34 | 30690565 | OLIMP SECURITY SRL | 468 | 22,236,057 | 962,075 | 4.33% | 47,513 |
35 | 4595335 | LEX PROTECT BUZ?U SRL | 475 | 20,688,372 | 3,937,115 | 19.03% | 43,554 |
36 | 10851667 | TRAUN GUARD HMS SRL | 283 | 20,340,480 | 1,550,912 | 7.62% | 71,874 |
37 | 16345600 | BIDEPA EXPERT SRL | 458 | 20,227,869 | -1,852,957 | -9.16% | 44,166 |
38 | 2601643 | TEAM GUARD SRL | 412 | 20,170,491 | 3,875,993 | 19.22% | 48,958 |
39 | 14309635 | CENTRUL RIVERGATE SRL | 261 | 20,013,498 | 1,575,172 | 7.87% | 76,680 |
40 | 31238739 | BMF SECURITY SERVICES SRL | 397 | 19,989,161 | 1,607,272 | 8.04% | 50,351 |
41 | 19182671 | TRANSGUARD SECURITY SRL | 419 | 19,815,863 | 4,064,756 | 20.51% | 47,293 |
42 | 13168341 | SECURIT FORCE SRL | 143 | 19,788,476 | 1,341,628 | 6.78% | 138,381 |
43 | 35469698 | TMG GUARD SRL | 857 | 19,729,517 | 572,418 | 2.90% | 23,022 |
44 | 21922348 | CALDO PRIVAT SECURITY SRL | 603 | 19,609,115 | 340,973 | 1.74% | 32,519 |
45 | 29136150 | RO-ARMYSECURITY SA | 472 | 16,547,227 | 228,760 | 1.38% | 35,058 |
46 | 8507824 | SAR SECURITY SRL | 253 | 16,522,630 | 2,851,578 | 17.26% | 65,307 |
47 | 28358689 | DASKO SECURITY SRL | 349 | 16,516,332 | 457,622 | 2.77% | 47,325 |
48 | 38053193 | CEGEDIM SERVICE CENTER SRL | 129 | 16,489,338 | 368,056 | 2.23% | 127,824 |
49 | 22131589 | S.M.B. SRL | 521 | 16,361,202 | 887,727 | 5.43% | 31,403 |
50 | 15554640 | LEGION GUARD SRL | 532 | 16,195,306 | 860,395 | 5.31% | 30,442 |
51 | 30058764 | ONE STAR SECURITY SRL | 356 | 16,112,019 | -1,247,427 | -7.74% | 45,258 |
52 | 26565041 | ORION SECURITY SRL | 444 | 15,137,407 | 1,697,502 | 11.21% | 34,093 |
53 | 31003163 | INTEGRA GUARD SRL | 430 | 15,132,955 | 246,151 | 1.63% | 35,193 |
54 | 11114302 | T.B.G. SECURITY IMPEX SRL | 240 | 14,285,310 | 3,474,220 | 24.32% | 59,522 |
55 | 32401540 | PP PROTECT SECURITY SRL | 280 | 14,253,610 | 992,256 | 6.96% | 50,906 |
56 | 16907023 | GES FORCE SRL | 430 | 13,817,798 | -982,493 | -7.11% | 32,134 |
57 | 14576560 | REAL PROTECTION GUARD SRL | 349 | 13,567,234 | 863,171 | 6.36% | 38,875 |
58 | 24452844 | SGPI SECURITY FORCE SRL | 0 | 13,529,349 | -118,642 | -0.88% | #DIV/0! |
59 | 24325417 | IRBIS GUARD GRUP SRL | 337 | 13,311,689 | 2,312,042 | 17.37% | 39,501 |
60 | 19227013 | SAFETY SECURITY SRL | 250 | 13,220,262 | 4,268,268 | 32.29% | 52,881 |
61 | 10946619 | ROMOLD SRL | 412 | 13,091,209 | 1,102,287 | 8.42% | 31,775 |
62 | 14195425 | KOMBAT GUARD GRUP SECURITY SRL | 278 | 12,550,598 | 2,246,212 | 17.90% | 45,146 |
63 | 30955735 | JOHNNY VIP SECURITY SRL | 430 | 12,512,835 | -2,074,099 | -16.58% | 29,100 |
64 | 16879454 | GARDIENII SRL | 325 | 12,413,840 | -2,632,319 | -21.20% | 38,196 |
65 | 37410026 | OPS3 - ORDINE SI PROTECTIE S3 SRL | 259 | 12,399,362 | 230,877 | 1.86% | 47,874 |
66 | 6384970 | BRONEC INTERNATIONAL COMPANY SRL | 368 | 12,293,451 | 381,024 | 3.10% | 33,406 |
67 | 15944511 | TRANSILVANIA SECURITY SRL | 219 | 12,009,461 | 2,387,940 | 19.88% | 54,838 |
68 | 17810427 | STAR SISTEMS SECURITY SRL | 310 | 11,945,980 | 2,291,377 | 19.18% | 38,535 |
69 | 33969760 | D.O. SECURITY GRUP PAZ? ?I PROTEC?IE SRL | 15 | 11,928,266 | 617,042 | 5.17% | 795,218 |
70 | 19262401 | BLUE CORP SECURITY SRL | 198 | 11,867,984 | 1,283,555 | 10.82% | 59,939 |
71 | 30889372 | DEY BODYGUARD INTERNATIONAL 2012 SRL | 249 | 11,836,841 | -407,775 | -3.44% | 47,538 |
72 | 30922126 | THUG SECURITY SRL | 325 | 11,733,771 | -874,500 | -7.45% | 36,104 |
73 | 27223187 | CYBER SECURITY SRL | 231 | 11,685,672 | 1,561,177 | 13.36% | 50,587 |
74 | 35766567 | GETICA GUARD COMPANY SRL | 64 | 11,455,073 | 361,623 | 3.16% | 178,986 |
75 | 34061983 | DIVIZIA PAZ? PROTEC?IE CONSULTING & SECURITY SRL | 321 | 11,143,167 | 1,537,720 | 13.80% | 34,714 |
76 | 28881130 | MMA GROUP SECURITY SRL | 362 | 11,100,846 | 647,572 | 5.83% | 30,665 |
