Top firme securitate
Top servicii Pompieri 2023
Top firme private de pompieri 2023 Top sponsorizat de Speed Fire si VerifiES Security Inca din 2019, Securitate in Romania impreuna cu partenerii Verifies Security si Speed Fire prezinta inca un top, cel al firmelor private de servicii pe pompieri. Piata servicilor private de pompieri este din ce in ce mai interesanta, nu doar datorita legislatiei schimbatoare, aplicarea ei diferentiata dar si datorita interesului crescut pentru subiect cat si [...]
Top 100 Firme de Paza si Protectie 2023
Top 100firme de Paza si Protectie 2022
NR | CUI | Nume Firma | Salariati | Cifra de afaceri | Profit net | Marja de profit |
---|---|---|---|---|---|---|
1 | 14715188 | BRINKS CASH SOLUTIONS (RO) S.R.L. | 1836 | 230,975,260 | 23,889,191 | 10.30% |
2 | 25887340 | CIT ONE S.A. | 1432 | 217,477,870 | 915,793 | 0.40% |
3 | 36563420 | SSG SELECT SOLUTIONS SRL | 2947 | 151,801,475 | 1,228,668 | 0.80% |
3 | 32455493 | S.S.G. SECURITY SOLUTIONS SRL | 71 | 7,136,703 | 752,588 | 10.50% |
4 | 4381862 | ROMANIAN SECURITY SYSTEMS SRL | 2733 | 153,995,135 | 3,718,795 | 2.40% |
5 | 15074871 | CIVITAS P.S.G. S.A. | 2736 | 140,151,812 | 4,399,719 | 3.10% |
5 | 17084332 | CIVITAS DIR SRL | 58 | 5,234,359 | 443,547 | 8.50% |
6 | 15704624 | BGS DIVIZIA DE SECURITATE SRL | 1081 | 78,326,726 | 3,571,523 | 4.60% |
6 | 15719625 | BGS MONITORIZARE ?I INTERVEN?IE SRL | 234 | 47,324,400 | 4,862,591 | 10.30% |
6 | 30092502 | BGS SECURITY CONTROL SRL | 270 | 21,873,869 | 2,223,941 | 10.20% |
6 | 18075340 | BGS EVENTS SRL | 3 | 1,763,341 | 415,435 | 23.60% |
7 | 13740159 | SECURITAS SERVICES ROMANIA SRL | 2250 | 137,062,096 | 3,826,704 | 2.80% |
8 | 18443671 | COMPANIA DE PAZA R.O SRL | 2444 | 107,543,443 | 1,063,360 | 1.00% |
9 | 33326284 | TIGER SECURITY SERVICES S.A. | 1540 | 86,547,404 | 3,033,705 | 3.50% |
9 | 34029303 | TEHNO SECURITY SISTEM SRL | 172 | 10,446,407 | 1,166,750 | 11.20% |
10 | 31718222 | NEI DIVIZIA DE SECURITATE SRL | 1613 | 86,949,829 | 1,210,048 | 1.40% |
10 | 41276055 | RONEI GUARD PROTECTION S.R.L. | 47 | 2,135,561 | 32,337 | 1.50% |
11 | 35469698 | TMG GUARD SRL | 1501 | 70,172,669 | 5,906,778 | 8.40% |
12 | 31133899 | ELNET SECURITY SRL | 1336 | 58,670,827 | 119,779 | 0.20% |
12 | 36195078 | SECTRON GUARD SRL | 25 | 7,586,010 | 1,237,472 | 16.30% |
13 | 9394294 | RPG SECURITY CENTER SRL | 989 | 66,177,159 | 2,368,929 | 3.60% |
14 | 9948144 | ZIP ESCORT SRL | 918 | 52,801,169 | 8,597,149 | 16.30% |
14 | 15753236 | ZIP SECURITY SISTEMS SRL | 17 | 8,379,292 | 3,725,142 | 44.50% |
15 | 24693419 | SENZOR GUARD SECURITY SRL | 753 | 57,739,386 | -1,661,606 | -2.90% |
16 | 31662938 | AKYLE SECURITY SRL | 687 | 50,711,620 | 3,605,860 | 7.10% |
17 | 31003163 | INTEGRA GUARD SRL | 898 | 46,533,788 | 3,541,756 | 7.60% |
18 | 9864442 | CIVIS - PAZA SRL | 828 | 45,858,179 | 1,596,898 | 3.50% |
19 | 29299114 | AEK SECURITY DIVISION SRL | 803 | 42,200,466 | 1,188,337 | 2.80% |
20 | 38469641 | TETRA SISTEMS GUARD SRL | 661 | 40,505,050 | 5,154,129 | 12.70% |
21 | 24452844 | SGPI SECURITY FORCE SRL | 1423 | 39,897,663 | 5,039,911 | 12.60% |
22 | 12452549 | GLOBAL SECURITY SISTEM SA | 624 | 39,455,161 | 1,206,555 | 3.10% |
23 | 8677950 | GUARD ONE SRL | 460 | 39,337,618 | 567,444 | 1.40% |
24 | 17801399 | FORCE 1 DIVIZIA DE SECURITATE SRL | 658 | 38,684,925 | 202,802 | 0.50% |
25 | 36404409 | LIBRA GUARD SRL | 746 | 38,373,529 | 866,113 | 2.30% |
26 | 28177518 | ARGO SECURITY SRL | 692 | 35,643,968 | 5,919,591 | 16.60% |
27 | 29229739 | JUSTICE SECURITY SERVICES SRL | 0 | 33,528,942 | 1,382,015 | 4.10% |
28 | 10851667 | TRAUN GUARD HMS SRL | 290 | 32,441,394 | 5,346,591 | 16.50% |
29 | 31238739 | BMF SECURITY SERVICES SRL | 427 | 31,746,196 | 184,690 | 0.60% |
30 | 33969760 | D.O. SECURITY GRUP PAZ? ?I PROTEC?IE SRL | 129 | 22,790,036 | 774,662 | 3.40% |
31 | 25758524 | D.O. SYSTEM SECURITY SRL | 231 | 8,838,814 | -3,542,380 | -40.10% |
32 | 32401540 | PP PROTECT SECURITY SRL | 469 | 30,793,612 | 2,222,177 | 7.20% |
33 | 8818162 | GIP EST SRL | 505 | 30,505,026 | 610,252 | 2.00% |
34 | 13168341 | SECURIT FORCE SRL | 110 | 30,376,568 | 3,856,806 | 12.70% |
35 | 2601643 | TEAM GUARD SRL | 366 | 29,659,525 | 6,828,410 | 23.00% |
36 | 42246907 | CENTRAL TEAM SECURITY S.R.L. | 287 | 29,579,708 | 5,465,063 | 18.50% |
37 | 37731913 | HIGHLANDER GUARD SRL | 423 | 29,536,944 | 71,930 | 0.20% |
38 | 10294736 | VIGILENT SECURITY SRL | 648 | 29,116,870 | 4,478,445 | 15.40% |
39 | 4595335 | LEX PROTECT BUZ?U SRL | 484 | 27,915,700 | 4,217,366 | 15.10% |
40 | 15554640 | SECURED SR S.R.L. | 0 | 27,469,388 | 191,933 | 0.70% |
41 | 30058764 | ONE STAR SECURITY SRL | 333 | 27,184,200 | 1,422,219 | 5.20% |
42 | 29536580 | EUROPROTECT SECURITY SRL | 634 | 26,793,630 | 164,049 | 0.60% |
43 | 37679912 | ANUBIS SECURITY SRL | 586 | 26,789,775 | 1,903,820 | 7.10% |
44 | 38176935 | AMBASADOR GROUP SECURITY SRL | 447 | 25,680,348 | 4,510,898 | 17.60% |
45 | 35263441 | ARD RL. SECURITY SRL | 593 | 25,379,704 | 1,802,294 | 7.10% |
46 | 29136150 | RO-ARMYSECURITY SA | 504 | 25,231,656 | 369,044 | 1.50% |
47 | 15671918 | INTERGUARD GROUP SRL | 399 | 25,206,676 | 1,134,950 | 4.50% |
48 | 38481947 | GLOBAL OPERATION CENTER S.A. | 110 | 24,999,433 | 924,108 | 3.70% |
49 | 14793194 | SHERIFF GUARD PROTECTION SRL | 308 | 23,273,434 | 2,812,158 | 12.10% |
50 | 33686305 | SPQR LEGION S.R.L. | 0 | 23,132,111 | 140,258 | 0.60% |
51 | 14309635 | CENTRUL RIVERGATE SRL | 252 | 23,109,926 | 78,997 | 0.30% |
52 | 26309930 | C.P.S. SECURITY SERVICE SRL | 413 | 22,195,158 | 39,885 | 0.20% |
53 | 11114302 | T.B.G. SECURITY IMPEX SRL | 274 | 22,000,772 | 4,613,863 | 21.00% |
54 | 30690565 | OLIMP SECURITY SRL | 369 | 21,958,079 | 668,593 | 3.00% |
55 | 13818436 | DIALFA SECURITY SRL | 365 | 20,344,961 | 441,583 | 2.20% |
56 | 26565041 | ORION SECURITY SRL | 393 | 20,108,059 | 2,514,419 | 12.50% |
57 | 28881130 | MMA GROUP SECURITY SRL | 368 | 20,028,051 | 4,373,864 | 21.80% |
58 | 14576560 | REAL PROTECTION GUARD SRL | 425 | 20,020,048 | 548,714 | 2.70% |
59 | 28358689 | DASKO SECURITY SRL | 277 | 19,531,330 | 881,775 | 4.50% |
60 | 36559101 | X GUARD SECURITY SYSTEM S.R.L. | 372 | 18,856,501 | -1,803,873 | -9.60% |
61 | 15701580 | CICLOPS SECURITY SRL | 498 | 18,696,620 | 1,770,352 | 9.50% |
62 | 27223187 | CYBER SECURITY SRL | 257 | 18,477,191 | 3,543,588 | 19.20% |
63 | 10538121 | IPPON MED SRL | 329 | 18,031,671 | 508,442 | 2.80% |
64 | 35285172 | CARDOIL LOGISTIC S.R.L. | 15 | 17,423,205 | -2,676,450 | -15.40% |
65 | 19182671 | TRANSGUARD SECURITY SRL | 359 | 17,346,688 | 1,877,262 | 10.80% |
66 | 31293660 | P.S.G. ONE S.R.L. | 364 | 17,131,318 | 2,362,858 | 13.80% |
67 | 8507824 | SAR SECURITY SRL | 177 | 16,939,745 | 5,401,787 | 31.90% |
68 | 39883462 | WGS GRAND SECURITY S.R.L. | 347 | 16,542,793 | 1,141,822 | 6.90% |
69 | 25612587 | POLS SECURITY SRL | 464 | 16,404,946 | -665,476 | -4.10% |
70 | 18164600 | ALFARO SECURITY SRL | 294 | 16,036,372 | 1,060,825 | 6.60% |
71 | 29593330 | AXIS SECURITY SRL | 240 | 15,575,868 | 1,068,712 | 6.90% |
72 | 22472896 | BIDEPA LOGISTICS SRL | 0 | 15,203,035 | -2,273,656 | -15.00% |
73 | 34199472 | WMC GUARD SECURITY SRL | 283 | 15,090,814 | 1,665,520 | 11.00% |
74 | 33355026 | ETHOR SECURITY SRL | 380 | 15,048,455 | 79,329 | 0.50% |
75 | 26369533 | ELBAMA PROTECTION SRL | 305 | 14,745,314 | 516,539 | 3.50% |
76 | 22131589 | S.M.B. SRL | 152 | 14,732,244 | 991,428 | 6.70% |
77 | 27850739 | PAZ? OBIECTIVE ?I INTERVEN?IE SRL | 249 | 14,604,301 | 639,993 | 4.40% |
78 | 32649996 | NEW MAO PROTECT SRL | 294 | 14,575,268 | 207,699 | 1.40% |
79 | 10823837 | NORD-EST SECURITY FORCE SRL | 372 | 14,362,970 | 1,458,141 | 10.20% |
80 | 27675662 | MAGIC STAR SECURITY SRL | 213 | 14,359,366 | 2,624,609 | 18.30% |
81 | 14195425 | KOMBAT GUARD GRUP SECURITY SRL | 48 | 14,039,384 | 3,803,886 | 27.10% |
82 | 18928634 | SILNEF SECURITY SRL | 321 | 13,761,208 | 385,920 | 2.80% |
83 | 10818946 | ARES GUARD SRL | 239 | 13,688,555 | 266,072 | 1.90% |
84 | 954207 | AZIA SECURITY SYSTEMS SRL | 263 | 13,613,444 | 1,125,700 | 8.30% |
85 | 34693246 | DIRECTOR SPECIAL TROOPS-D.S.T. SRL | 0 | 13,506,603 | 1,419,833 | 10.50% |
86 | 18242872 | FORT SECURITY SRL | 300 | 13,371,941 | 999,437 | 7.50% |
87 | 32150545 | ?OIMUL SECURITI PROTECT SRL | 300 | 13,136,560 | 1,543,789 | 11.80% |
88 | 34061983 | DIVIZIA PAZ? PROTEC?IE CONSULTING & SECURITY SRL | 263 | 12,986,007 | 1,010,371 | 7.80% |
89 | 15619910 | ROMGUARD PROTECT SRL | 289 | 12,881,604 | 770,301 | 6.00% |
90 | 35155334 | PERSONAL SHIELD SRL | 202 | 12,855,563 | 1,546,480 | 12.00% |
91 | 29869169 | SEA PROTECT GROUP SRL | 122 | 12,401,292 | 710,875 | 5.70% |
92 | 249720 | NERA MURESAN SECURITY SRL | 229 | 12,342,544 | 21,400 | 0.20% |
93 | 17810427 | STAR SISTEMS SECURITY SRL | 269 | 12,137,934 | -806,909 | -6.60% |
94 | 2651218 | EUROGUARD SRL | 183 | 11,938,304 | 2,588,149 | 21.70% |
95 | 6598460 | OK GUARD SRL | 243 | 11,662,370 | 607,347 | 5.20% |
96 | 33736748 | PROTECT NPG INTERVEN?II SRL | 287 | 11,490,448 | -2,238,910 | -19.50% |
97 | 38955706 | BRITEON ROMANIA S.R.L. | 176 | 11,410,600 | 474,508 | 4.20% |
98 | 22551191 | DELGUARD SRL | 275 | 11,198,413 | 269,506 | 2.40% |
99 | 25871085 | SOIMII GRAND SECURITY SRL | 214 | 10,979,609 | 1,554,201 | 14.20% |
100 | 32942405 | BS PAZA SI PROTECTIE SRL | 195 | 10,781,544 | 1,876,745 | 17.40% |
VerifiES | VerifiES Security | Eficienta in Securitate | Ajutam companiile in selectia si implementarea Solutiilor si Sistemelor de Securitate Eficiente | Consultanta in Securitate | Implementare solutii de securitate |
Top 100 Firme de Paza si Protectie 2021
Top | Nume Firma | Categorie Angajati | Salariati 2021 | Cifra de afaceri 2021 | Profit net 2021 |
---|---|---|---|---|---|
1 | BRINK'S CASH SOLUTIONS (RO) S.R.L. | peste 1000 angajati | 2012 | 229,511,607 | 17,598,210 |
2 | CIT ONE S.A. | peste 1000 angajati | 1260 | 167,604,744 | 8,747,089 |
3 | CIVITAS P.S.G. S.A. | peste 1000 angajati | 2846 | 131,441,799 | 6,400,573 |
3 | CIVITAS DIR SRL | 51-100 angajati | 58 | 4,805,495 | 553,742 |
4 | BGS DIVIZIA DE SECURITATE SRL | peste 1000 angajati | 1030 | 68,584,181 | 4,616,004 |
4 | BGS MONITORIZARE ?I INTERVEN?IE SRL | 101-250 angajati | 232 | 45,192,951 | 7,104,532 |
4 | BGS SECURITY CONTROL SRL | 101-250 angajati | 243 | 15,631,538 | 1,193,633 |
4 | BGS EVENTS SRL | 1-10 angajati | 2 | 1,419,271 | 321,845 |
5 | SSG SELECT SOLUTIONS SRL | peste 1000 angajati | 2638 | 122,915,625 | 859,315 |
5 | S.S.G. SECURITY SOLUTIONS SRL | 101-250 angajati | 101 | 7,087,015 | 307,800 |
5 | SSG SERIOUS SECURITY SRL | 1-10 angajati | 2 | 66,700 | -50 |
6 | SECURITAS SERVICES ROMANIA SRL | peste 1000 angajati | 2306 | 122,942,912 | 3,727,837 |
7 | ROMANIAN SECURITY SYSTEMS SRL | peste 1000 angajati | 2262 | 115,853,646 | 651,276 |
8 | COMPANIA DE PAZA R.O SRL | peste 1000 angajati | 1976 | 85,847,749 | -6,380,490 |
9 | TIGER SECURITY SERVICES S.A. | peste 1000 angajati | 1810 | 83,814,958 | 6,714,507 |
10 | NEI DIVIZIA DE SECURITATE SRL | peste 1000 angajati | 1502 | 80,813,920 | 1,107,298 |
10 | RONEI GUARD PROTECTION S.R.L. | 11-50 angajati | 15 | 467,458 | -35,931 |
11 | RPG SECURITY CENTER SRL | 501-1000 angajati | 940 | 55,769,249 | 1,314,347 |
12 | SENZOR GUARD SECURITY SRL | 501-1000 angajati | 708 | 54,461,132 | 145,704 |
13 | ZIP ESCORT SRL | 501-1000 angajati | 955 | 47,079,309 | 10,087,628 |
13 | ZIP SECURITY SISTEMS SRL | 11-50 angajati | 17 | 7,782,930 | 3,169,853 |
14 | INTEGRA GUARD SRL | peste 1000 angajati | 1061 | 53,576,138 | 3,429,615 |
15 | ELNET SECURITY SRL | peste 1000 angajati | 1257 | 47,220,431 | 679,531 |
15 | SECTRON GUARD SRL | 11-50 angajati | 25 | 4,832,712 | 739,386 |
16 | TMG GUARD SRL | peste 1000 angajati | 1270 | 51,984,510 | 5,443,364 |
17 | CIVIS - PAZA SRL | 501-1000 angajati | 880 | 44,183,526 | 1,958,360 |
18 | AKYLE SECURITY SRL | 0 angajati | 0 | 43,865,814 | 4,324,851 |
19 | GUARD ONE SRL | 251- 500 angajati | 481 | 39,208,857 | 2,726,262 |
20 | AEK SECURITY DIVISION SRL | 501-1000 angajati | 827 | 39,196,919 | 1,178,790 |
21 | FORCE 1 DIVIZIA DE SECURITATE SRL | 501-1000 angajati | 667 | 35,625,941 | 441,244 |
22 | GLOBAL SECURITY SISTEM SA | 501-1000 angajati | 722 | 35,398,976 | 559,641 |
23 | ARGO SECURITY SRL | 501-1000 angajati | 699 | 33,083,291 | 1,343,370 |
24 | LIBRA GUARD SRL | 501-1000 angajati | 761 | 31,360,505 | 2,622,326 |
25 | JUSTICE SECURITY SERVICES SRL | 501-1000 angajati | 568 | 31,231,064 | 2,019,381 |
26 | SECURIT FORCE SRL | 251- 500 angajati | 380 | 30,601,257 | 3,105,201 |
27 | GIP EST SRL | 501-1000 angajati | 518 | 28,931,448 | 819,469 |
28 | BMF SECURITY SERVICES SRL | 251- 500 angajati | 431 | 28,471,467 | 455,463 |
29 | SGPI SECURITY FORCE SRL | peste 1000 angajati | 1038 | 27,726,782 | 291,208 |
30 | TRAUN GUARD HMS SRL | 251- 500 angajati | 277 | 26,614,306 | 4,306,995 |
31 | TEAM GUARD SRL | 251- 500 angajati | 384 | 26,431,043 | 6,577,059 |
32 | EUROPROTECT SECURITY SRL | 501-1000 angajati | 674 | 26,330,567 | 1,241,466 |
33 | INTERGUARD GROUP SRL | 251- 500 angajati | 460 | 25,798,329 | 215,430 |
34 | BIDEPA LOGISTICS SRL | 501-1000 angajati | 550 | 24,915,523 | -936,550 |
35 | PP PROTECT SECURITY SRL | 251- 500 angajati | 367 | 24,560,671 | 1,762,131 |
36 | SECURED SR S.R.L. | 501-1000 angajati | 555 | 24,112,152 | 683,945 |
37 | VIGILENT SECURITY SRL | 501-1000 angajati | 594 | 23,636,260 | 3,975,371 |
38 | ARD RL. SECURITY SRL | 501-1000 angajati | 605 | 23,006,322 | 3,732,029 |
39 | C.P.S. SECURITY SERVICE SRL | 251- 500 angajati | 470 | 22,683,892 | 123,667 |
40 | RO-ARMYSECURITY SA | 501-1000 angajati | 516 | 22,674,381 | 426,981 |
41 | ANUBIS SECURITY SRL | 501-1000 angajati | 550 | 22,382,492 | 3,634,271 |
42 | HIGHLANDER GUARD SRL | 501-1000 angajati | 535 | 22,193,385 | 1,181,065 |
43 | DIALFA SECURITY SRL | 251- 500 angajati | 497 | 22,041,878 | 1,098,586 |
44 | MMA GROUP SECURITY SRL | 251- 500 angajati | 451 | 21,954,168 | 5,867,596 |
45 | CICLOPS SECURITY SRL | 501-1000 angajati | 603 | 21,945,086 | 35,345 |
46 | S.M.B. SRL | 251- 500 angajati | 489 | 21,689,991 | -62,228 |
47 | CENTRUL RIVERGATE SRL | 251- 500 angajati | 254 | 21,430,314 | 273,409 |
48 | ELBAMA PROTECTION SRL | 251- 500 angajati | 447 | 21,044,531 | 3,114,333 |
49 | OLIMP SECURITY SRL | 251- 500 angajati | 392 | 21,036,346 | 809,694 |
50 | D.O. SECURITY GRUP PAZ? ?I PROTEC?IE SRL | 101-250 angajati | 114 | 20,561,446 | 2,178,145 |
51 | X GUARD SECURITY SYSTEM S.R.L. | 251- 500 angajati | 481 | 20,551,830 | -886,455 |
52 | LEX PROTECT BUZ?U SRL | 251- 500 angajati | 375 | 19,872,104 | 3,810,510 |
53 | SHERIFF GUARD PROTECTION SRL | 251- 500 angajati | 340 | 19,592,908 | 2,463,264 |
54 | SAR SECURITY SRL | 101-250 angajati | 224 | 19,542,710 | 4,585,141 |
55 | ONE STAR SECURITY SRL | 251- 500 angajati | 267 | 19,504,595 | 2,146,441 |
56 | SPQR LEGION S.R.L. | 101-250 angajati | 184 | 19,111,558 | 150,597 |
57 | TRANSGUARD SECURITY SRL | 251- 500 angajati | 405 | 18,440,379 | 4,015,744 |
58 | T.B.G. SECURITY IMPEX SRL | 251- 500 angajati | 260 | 18,366,598 | 3,737,999 |
59 | DASKO SECURITY SRL | 251- 500 angajati | 261 | 16,698,578 | 753,634 |
60 | ALFARO SECURITY SRL | 251- 500 angajati | 344 | 16,471,719 | 2,677,617 |
61 | REAL PROTECTION GUARD SRL | 251- 500 angajati | 388 | 16,306,514 | 394,413 |
62 | AXIS SECURITY SRL | 251- 500 angajati | 299 | 16,087,908 | 1,921,576 |
63 | STAR SISTEMS SECURITY SRL | 251- 500 angajati | 311 | 15,311,493 | 209,708 |
64 | CYBER SECURITY SRL | 101-250 angajati | 242 | 14,937,702 | 3,016,117 |
65 | CENTISTAR PROXIM S.R.L. | 251- 500 angajati | 314 | 14,629,057 | 332,837 |
66 | STRO SECURITY SRL | 251- 500 angajati | 396 | 14,144,190 | -1,758,082 |
67 | PROTECT NPG PAZ? SRL | 251- 500 angajati | 434 | 13,719,537 | 1,638 |
68 | SEA PROTECT GROUP SRL | 101-250 angajati | 163 | 13,579,458 | 979,790 |
69 | TETRA SISTEMS GUARD SRL | 101-250 angajati | 236 | 13,304,180 | 2,491,872 |
70 | KOMBAT GUARD GRUP SECURITY SRL | 101-250 angajati | 174 | 13,303,765 | 3,455,079 |
71 | OK GUARD SRL | 251- 500 angajati | 279 | 12,912,971 | 535,361 |
72 | AMBASADOR GROUP SECURITY SRL | 251- 500 angajati | 298 | 12,508,648 | 981,433 |
73 | NEW MAO PROTECT SRL | 101-250 angajati | 192 | 12,489,608 | 97,701 |
74 | ETHOR SECURITY SRL | 251- 500 angajati | 343 | 12,457,358 | 22,647 |
75 | FORT SECURITY SRL | 251- 500 angajati | 360 | 12,113,632 | 1,606,536 |
76 | NORD-EST SECURITY FORCE SRL | 251- 500 angajati | 341 | 12,071,902 | 569,367 |
77 | PAZ? OBIECTIVE ?I INTERVEN?IE SRL | 101-250 angajati | 227 | 11,716,802 | 1,036,206 |
78 | AZIA SECURITY SYSTEMS SRL | 251- 500 angajati | 263 | 11,613,953 | 713,956 |
79 | DIVIZIA PAZ? PROTEC?IE CONSULTING & SECURITY SRL | 251- 500 angajati | 281 | 11,454,105 | 1,129,734 |
80 | SILNEF SECURITY SRL | 251- 500 angajati | 276 | 11,354,990 | 1,108,224 |
81 | ARES GUARD SRL | 101-250 angajati | 223 | 11,320,294 | 591,211 |
82 | WMC GUARD SECURITY SRL | 251- 500 angajati | 264 | 11,204,748 | 1,983,225 |
83 | PAZA SI PROTECTIE BIHOR SRL | 251- 500 angajati | 353 | 11,201,600 | 130,078 |
84 | BS PAZA SI PROTECTIE SRL | 101-250 angajati | 221 | 11,031,801 | 2,605,449 |
85 | NERA MURESAN SECURITY SRL | 101-250 angajati | 237 | 10,881,600 | 350,646 |
86 | MAGIC STAR SECURITY SRL | 101-250 angajati | 221 | 10,738,074 | 1,821,214 |
87 | ELITE STEWARD SAS SRL | 101-250 angajati | 193 | 10,659,071 | 1,163,321 |
88 | AXA TRANSFEROVIAR PROTECT S.R.L. | 101-250 angajati | 183 | 10,597,017 | -3,986,771 |
89 | PERSONAL SHIELD SRL | 101-250 angajati | 208 | 10,490,630 | 973,005 |
90 | GRUP PATROL GUARD S.R.L. | 251- 500 angajati | 260 | 10,148,918 | -744,437 |
91 | X SERV SRL | 101-250 angajati | 232 | 10,140,922 | 2,169,777 |
92 | IPPON MED SRL | 251- 500 angajati | 272 | 10,091,595 | 600,581 |
93 | ROMOLD SECURITY SRL | 101-250 angajati | 243 | 10,012,161 | 1,082,852 |
94 | IRBIS GUARD GRUP SRL | 101-250 angajati | 201 | 10,008,718 | 1,496,672 |
95 | DELGUARD SRL | 251- 500 angajati | 311 | 9,991,684 | 496,485 |
96 | ASSAULT PROTECT SRL | 101-250 angajati | 208 | 9,904,860 | 300,355 |
97 | DEY BODYGUARD INTERNATIONAL 2012 SRL | 101-250 angajati | 246 | 9,894,929 | -5,062,754 |
98 | EUROGUARD SRL | 101-250 angajati | 187 | 9,754,435 | 1,861,747 |
99 | PORTAL PROTECTION GROUP S.R.L. | 51-100 angajati | 82 | 9,683,083 | -859,636 |
100 | BRIGGS GUARD SECURITY SRL | 101-250 angajati | 231 | 9,518,691 | 1,665,034 |
VerifiES | Eficienta in Securitate | Ajutam companiile in selectia si implementarea Solutiilor si Sistemelor de Securitate Eficiente | Consultanta in Securitate | Proiectare solutii securitate si siguranta | Implementare solutii de securitate |
Top 100 Firme de Paza si Protectie 2020
Top | Nume Firma | Categorie Angajati | Salariati 2020 | Cifra de afaceri 2020 | Profit brut 2020 |
---|---|---|---|---|---|
1 | BRINKS CASH SOLUTIONS (RO) | peste 1000 angajati | 2575 | 240,958,805 | 21,053,752 |
1 | BRINKS SECURE SOLUTIONS | peste 1000 angajati | 128 | 36,901,352 | -4,204,091 |
2 | CIVITAS P.S.G. S.A. | peste 1000 angajati | 2968 | 126,178,722 | 1,595,636 |
2 | CIVITAS DIR SRL | 51-100 angajati | 59 | 4,570,844 | 529,921 |
3 | CIT ONE S.A. | 501-1000 angajati | 881 | 123,154,165 | -5,834,799 |
4 | BGS DIVIZIA DE SECURITATE SRL | peste 1000 angajati | 1005 | 62,727,235 | 5,008,747 |
4 | BGS MONITORIZARE ?I INTERVEN?IE SRL | 101-250 angajati | 245 | 41,830,650 | 5,606,923 |
4 | BGS SECURITY CONTROL SRL | 51-100 angajati | 94 | 15,327,099 | 662,774 |
4 | BGS EVENTS SRL | 1-10 angajati | 2 | 60,605 | -69,110 |
5 | SECURITAS SERVICES ROMANIA SRL | peste 1000 angajati | 2434 | 108,745,671 | 3,550,617 |
5 | SECURITAS SERVICES SOLUTIONS SRL | 1-10 angajati | 9 | 502,037 | -84,304 |
6 | SSG SELECT SOLUTIONS SRL | peste 1000 angajati | 2349 | 100,808,851 | 2,575,352 |
6 | S.S.G. SECURITY SOLUTIONS SRL | 51-100 angajati | 61 | 5,009,463 | 119,486 |
6 | STOP STEAL GUARD SRL | 0 angajati | 0 | - | - |
7 | TIGER SECURITY SERVICES S.A. | peste 1000 angajati | 1967 | 94,380,817 | 8,308,048 |
8 | ROMANIAN SECURITY SYSTEMS SRL | 501-1000 angajati | 874 | 87,713,041 | 970,791 |
9 | NEI DIVIZIA DE SECURITATE SRL | peste 1000 angajati | 1790 | 70,770,355 | 805,490 |
10 | COMPANIA DE PAZA R.O SRL | peste 1000 angajati | 1543 | 65,992,350 | 708,070 |
11 | SENZOR GUARD SECURITY SRL | 501-1000 angajati | 995 | 60,099,082 | 607,165 |
12 | INTEGRA GUARD SRL | peste 1000 angajati | 1024 | 57,857,698 | 4,884,468 |
13 | ZIP ESCORT SRL | 501-1000 angajati | 992 | 47,330,448 | 10,153,016 |
13 | ZIP SECURITY SISTEMS SRL | 11-50 angajati | 19 | 7,424,306 | 3,816,372 |
14 | RPG SECURITY CENTER SRL | 501-1000 angajati | 849 | 47,360,208 | 2,446,280 |
15 | TMG GUARD SRL | peste 1000 angajati | 1151 | 45,258,130 | 2,732,473 |
16 | CIVIS - PAZA SRL | 501-1000 angajati | 920 | 43,890,565 | 2,459,821 |
17 | AKYLE SECURITY SRL | 501-1000 angajati | 786 | 41,913,287 | 5,806,403 |
18 | AEK SECURITY DIVISION SRL | 501-1000 angajati | 804 | 38,005,761 | 1,055,582 |
19 | ARGO SECURITY SRL | 501-1000 angajati | 831 | 37,931,221 | 7,518,977 |
20 | ELNET SECURITY SRL | peste 1000 angajati | 1102 | 37,479,936 | -2,346,545 |
21 | S.M.B. SRL | 501-1000 angajati | 705 | 31,599,612 | 114,182 |
22 | GLOBAL SECURITY SISTEM SA | 501-1000 angajati | 755 | 31,270,117 | 112,440 |
23 | GUARD ONE SRL | 251- 500 angajati | 420 | 30,881,317 | 793,822 |
24 | JUSTICE SECURITY SERVICES SRL | 501-1000 angajati | 590 | 30,829,235 | 1,673,146 |
25 | FORCE 1 DIVIZIA DE SECURITATE SRL | 501-1000 angajati | 608 | 29,860,329 | 477,495 |
26 | SECURIT FORCE SRL | 101-250 angajati | 137 | 29,616,181 | 2,914,598 |
27 | BIDEPA LOGISTICS SRL | 501-1000 angajati | 609 | 26,589,507 | 789,056 |
27 | BIDEPA EXPERT SRL | 0 angajati | 0 | 2,891,114 | -2,466,091 |
28 | COMPANIA MUNICIPAL? PAZ? ?I SECURITATE BUCURE?TI S.A. | 251- 500 angajati | 453 | 29,330,778 | -5,127,109 |
